Configuring AirDoo¶
All configuration is done in AirDoo → Configuration → Settings.
Product Settings¶
These products are used to create order lines for imported reservations.
| Setting | Description | Required |
|---|---|---|
| Default Accommodation Product | "Accommodation Nights" product — accommodation line | ✅ |
| Default Cleaning Product | "Cleaning Fee" product | ❌ |
| Default Pricelist | Default pricelist for new Airbnb reservations | ❌ |
| Breakfast Product | Breakfast product (direct bookings) | ❌ |
| Linen Product | Linen product | ❌ |
| Late Checkin Product | Late check-in product | ❌ |
Creating products
Go to Sales → Configuration → Products and create Service type products.
Gmail Connection¶
| Setting | Description |
|---|---|
| Gmail User | Gmail address receiving Airbnb emails |
| Google AirDoo Credentials | Google Cloud OAuth2 credentials.json file |
| Gmail Access Token | Token generated automatically after first connection |
| Sync Interval | Automatic sync frequency (default: 30 min) |
Connection Procedure¶
- Enter Gmail User (e.g.
your-email@gmail.com) - Upload the credentials.json file (see Installation)
- Click Connect Gmail
- A Google page opens — grant access
- Status changes to Connected
Disconnecting
The Disconnect Gmail button clears all tokens. You will need to re-authorise access from Google afterwards.
API Settings¶
| Setting | Description |
|---|---|
| Native Odoo API Key | Bearer Token for API v1 endpoints (auto-generated) |
| Webhook Secret | HMAC-SHA256 secret for validating incoming webhooks |
| API User Password | Password for the AirDoo API system user |
Regenerating the Webhook Secret¶
Click Generate Webhook Secret to create a new random secret (48 URL-safe characters).
API Token¶
The token is automatically generated at installation. Use it as a Bearer Token:
Authorization: Bearer your_token_here
Communication Settings¶
| Setting | Description |
|---|---|
| Test Recipient Email | Test email address to verify templates |
| Base Price per Night | Base price used in the Calendar API |
Accommodation Configuration¶
Each accommodation has its own settings, accessible from AirDoo → Accommodations:
General Tab¶
| Field | Description | Important |
|---|---|---|
| Property Name | Internal name in Odoo | |
| Airbnb Listing Name | EXACT name in Airbnb emails | ⚠️ Critical |
| Company | Associated Odoo company | |
| Check-in Time | Arrival time (default: 15:00) | |
| Check-out Time | Departure time (default: 10:00) | |
| Manager | Responsible Odoo user | |
| Calendar Color | Reservation colour in the calendar |
Address & Location Tab¶
| Field | Description |
|---|---|
| Street / City / ZIP | Full postal address |
| Latitude / Longitude | GPS coordinates (for weather integration) |
| OpenWeather API Key | Weather API key (optional) |
Communication Tab¶
| Field | Description |
|---|---|
| Supported Languages | Primary language of the accommodation |
| Fallback Language | Fallback language if guest language is unavailable |
| Email Signature | HTML signature in automated emails |
| Manager Title | Title shown in emails (e.g. "Your Concierge") |
| Social Facebook / Instagram | Social media links for templates |
| Google Reviews URL | Link to Google reviews |
Cleaning Tab¶
| Field | Description |
|---|---|
| Cleaner Partner | Odoo contact for the cleaning provider |
| Cleaner Email | Cleaning notification email |
| Cleaner Language | Language for calendar invitations sent to the cleaner |
| Cleaning Instructions | HTML instructions included in cleaning emails |
Pricing Tab (Direct Booking)¶
| Field | Description |
|---|---|
| Pricelist | Odoo pricelist for direct bookings (seasonal rates) |
| Minimum Stay | Minimum number of nights (direct bookings only) |
Communication Rules Tab¶
List of communication rules specific to this accommodation. These rules take priority over default rules.
Verifying the Configuration¶
To check everything is set up correctly:
# Check the API health endpoint
curl -X GET "https://your-odoo.com/api/v1/airdoo/health" \
-H "Authorization: Bearer your_token"
Expected response:
{
"success": true,
"data": {
"status": "healthy",
"checks": {
"database": "connected",
"api_key_configured": true,
"accommodations_count": 2
}
}
}
← Previous: Installation | Next: Quick Start →